About 585 S 2200 W
Stunning home in South Layton! Tons of natural light in this open floorplan. The main level has modern LVP flooring creating a smooth flow in the kitchen, dining, and entryway. The great room is designed for accommodating large gatherings. Walk outside to the oversized covered patio, perfect for shady evening entertaining. The spacious yard is fully fenced. The home has approx 10 kW High-Power SOLAR PANELS, for more energy, and PLANTATION SHUTTERS throughout! The 2nd level has 4 large bedrooms, all bedrooms have a walk-in closet, plus an open loft area. The primary suite is open and airy. The primary bath features a separate tub and shower, and spacious walk-in closet. Don't miss seeing the 3 car garage, it's extra tall, wide and deep! The RV parking has plenty of room for your RV toys. Schools are new and within walking distance! The home is ideally located for an easy commute to I-15 and the West Davis Corridor.
Features of 585 S 2200 W
| MLS® # | 2182171 |
|---|---|
| Price | $799,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Total Sq. Ft. | 3,831 |
| Acres | 0.24 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Active |
Community Information
| Address | 585 S 2200 W |
|---|---|
| Area | Kaysville; Fruit Heights; Layton |
| Subdivision | EVERGREEN FARMS |
| City | Layton |
| County | Davis |
| State | UT |
| Zip Code | 84041 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| Parking | Rv Parking, Built-In, Extra Height, Opener, Storage Above, Extra Length |
| # of Garages | 3 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, Oven: Gas, Range: Gas, Range/Oven: Free Stdng., Vaulted Ceilings, Granite Countertops |
| Appliances | Microwave, Refrigerator, Water Softener Owned |
| Heating | Forced Air, Gas: Central, >= 95% efficiency |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Double Pane Windows, Out Buildings, Patio: Covered |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Full, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
| Windows | Plantation Shutters |
| Roof | Asphalt |
| Construction | Stone, Cement Siding |
School Information
| District | Davis |
|---|---|
| Elementary | Heritage |
| Middle | Shoreline Jr High |
| High | Layton |
Additional Information
| Date Listed | August 31st, 2026 |
|---|---|
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 30 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Heather Higgs |
|---|---|
| Office | Berkshire Hathaway HomeServices Utah Properties (So Ogden) |
| Contact Info | 801-781-2223 |